
Showing 1214 results
PlacesPlaces term | Scope note | Collections count | Names count |
---|---|---|---|
Abiquiu (N.M.) | 1 | 0 | |
Actaeon Sound (B.C.) | 33 | 0 | |
Ada County (Idaho) (1) | 0 | 0 | |
Adams County (Wash.) | 4 | 0 | |
Adams, Mount (Wash.)
Use for: Mount Adams, Mt. Adams | 31 | 0 | |
Admiralty Island (Alaska) | 12 | 0 | |
Agate Beach (Or.) | 1 | 0 | |
Agness (Or.) | 12 | 0 | |
Akutan Island (Alaska) | 2 | 0 | |
Alameda County (Calif.) (6) | 0 | 0 | |
Alaska (19) | 250 | 0 | |
Albany County (N.Y.) (1) | 0 | 0 | |
Albany (N.Y.) | 3 | 0 | |
Albany (Or.) | 46 | 0 | |
Alberta | 6 | 0 | |
Albina (Portland, Or.)
Use for: Portland (Or.). Albina, Albina Community (Portland, Or.), Albina Area (Portland, Or.) | 18 | 0 | |
Alcorn County (Miss.) (1) | 0 | 0 | |
Alert Bay (B.C.) | 43 | 0 | |
Aleutian Islands (Alaska) (6) | 13 | 0 | |
Aleutians East Borough (Alaska) (2) | 4 | 0 | |
Aleutians West Census Area (Alaska) (2) | 2 | 0 | |
Alkali Lake (Or.) | 4 | 0 | |
Allegheny County (Pa.) (1) | 0 | 0 | |
Alpine County (Calif.) | 6 | 0 | |
Alsea Bay (Or.)
Use for: Alseya Bay (Or.) | 1 | 0 | |
Alsea River (Or.) | 2 | 0 | |
Amity (Or.) | 2 | 0 | |
Angels Camp (Calif.) | 1 | 0 |
Results 1 to 28 of 1214