
Showing 1009 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Oregon City (Or.) | 117 | |
Sandy (Or.) | 8 | |
West Linn (Or.)
Use for: Linn City | 6 | |
Willamette Falls (Or.) | 85 | |
Zigzag (Or.) | 6 | |
Norway (1) | 1 | |
Oslo (Norway)
Use for: Christiania (Norway), Kristiania (Norway), Oslo kommune (Norway), Municipality of Oslo (Norway) | 1 | |
Steuben County (N.Y.) (1) | 0 | |
Bath (N.Y.) | 1 | |
Ada County (Idaho) (1) | 0 | |
Boise (Idaho) | 1 | |
Chariton County (Mo.) (1) | 0 | |
Brunswick (Mo.) | 1 | |
Lewis County (Wash.) (1) | 0 | |
Centralia (Wash.) | 1 | |
Mississippi (2) | 1 | |
Athens County (Ohio) (1) | 0 | |
Athens (Ohio) | 1 | |
Cincinnati (Ohio) | 1 | |
Ohio (6) | 4 | |
Hamilton County (Ohio) (1) | 0 | |
Alcorn County (Miss.) (1) | 0 | |
Corinth (Miss.) | 1 | |
Dallas (Or.) | 6 | |
Iowa (4) | 4 | |
Polk County (Iowa) (1) | 0 | |
Des Moines (Iowa) | 4 | |
Maricopa County (Ariz.) (2) | 0 |
Results 113 to 140 of 1009