
Showing 1053 results
PlacesPlaces term | Scope note | Results |
---|---|---|
United States
(973)
Use for: United States of America, U.S.A | 20 | |
Oregon (504) | 14720 | |
Harney County (Or.) (16) | 92 | |
Salem (Or.) (5) | 162 | |
Marion County (Or.) (14) | 16 | |
Multnomah County (Or.) (140) | 72 | |
Benton County (Or.) (1) | 0 | |
Josephine County (Or.) (3) | 3 | |
Yaquina (Or.) | 1 | |
Wheeler County (Or.) (1) | 0 | |
Washington (State) (111) | 1129 | |
Port Angeles (Wash.)
Use for: Port Angeles, Port Angeles, Wash | 1 | |
Columbia County (Or.) (5) | 1 | |
Toledo (Or.)
Use for: Toledo | 2 | |
Lincoln County (Or.)
(9)
Use for: Lincoln Co., Or., Bay County (Or.) | 0 | |
Okanogan County (Wash.) (1) | 7 | |
Clallam County (Wash.)
(2)
Use for: Clallam County | 0 | |
Kitsap County (Wash.) (2) | 0 | |
Douglas County (Or.) (8) | 2 | |
Polk County (Or.) (2) | 0 | |
Albany (N.Y.) | 3 | |
Rochester (N.Y.) | 2 | |
Albany County (N.Y.) (1) | 0 | |
Monroe County (N.Y.) (1) | 0 | |
Illinois (9) | 7 | |
New York (State) (30) | 49 | |
Erie County (N.Y.) (1) | 0 | |
Cook County (Ill.)
(2)
Use for: Cook Co., Ill, County of Cook (Ill.) | 0 |