
Showing 7824 results
SubjectsSubjects term | Scope note | Collections count | Names count |
---|---|---|---|
16mm (photographic film size) |
|
7 | 0 |
4-H clubs
Use for: 4H clubs, Four-H clubs | 53 | 0 | |
Abaci
Use for: Abacuses | 3 | 0 | |
Abandoned houses
Use for: Houses, Abandoned | 3 | 0 | |
Abernethy, George, 1807-1877
Use for: Abernethy, Geo. (George), 1807-1877 | 2 | 0 | |
Abortion | 0 | 0 | |
Abortion services
Use for: Abortion clinics, Abortion facilities | 2 | 0 | |
Abortion services--Oregon | 7 | 0 | |
Abortion--Law and legislation--Oregon | 84 | 0 | |
Abortion--Law and legislation--United States | 10 | 0 | |
Abraham, Julia (Hinkle) | 1 | 0 | |
Abraham, Miriam | 1 | 0 | |
Abrams, Sarah Lavina (Phelps) | 1 | 0 | |
Abrams, W. P, Mrs. | 1 | 0 | |
Absenteeism (Labor) | 11 | 0 | |
Abt, Isaac A. (Isaac Arthur), 1867-1955 | 1 | 0 | |
Academic costumes | 5 | 0 | |
Accidents (1) | 55 | 0 | |
Accidents--Prevention | 3 | 0 | |
Accordions | 4 | 0 | |
Accountants | 0 | 0 | |
Accountants--Oregon | 30 | 0 | |
Accountants--Washington (State) | 3 | 0 | |
Accounting | 17 | 0 | |
Accounting machines
Use for: Electric accounting machines | 6 | 0 | |
Acker, B. B., Mrs. | 1 | 0 | |
Acker, Lillie (Hadlock) | 1 | 0 | |
Acolytes | 2 | 0 |